Owner: PALYAR
Rotation Speed: 7
Rotation X: 33792
Rotation Y: 33792
Rotation Speed: 7
Rotating Vertices: 4
Vertex Count: 20
33280, 33792, 3584
33792, 34304, 3584
34304, 33792, 3584
33792, 33280, 3584
33792, 33792, 3072
33792, 33792, 4096
33280, 33280, 0
33280, 34304, 0
34304, 34304, 0
34304, 33280, 0
33280, 33280, 3072
33280, 34304, 3072
34304, 34304, 3072
34304, 33280, 3072
32512, 65280, 0
32512, 32512, 0
65280, 32512, 0
33024, 65280, 0
33024, 33024, 0
65280, 33024, 0
Total Line Count: 28
White Line Count: 20
Black Line Count: 8
0, 4
0, 5
1, 4
1, 5
2, 4
2, 5
3, 4
3, 5
6, 7
7, 8
8, 9
9, 6
10, 11
11, 12
12, 13
13, 10
6, 10
7, 11
8, 12
9, 13
14, 15
15, 16
17, 18
18, 19
14, 62
17, 62
16, 60
19, 60
